Compare the best video editing software for YouTube creators. From free options like DaVinci Resolve to pro tools like Premiere Pro.
6 tools compared · Updated weekly
Professional-grade free video editor with Hollywood-level color grading, VFX, and audio. Studio version $295 one-time.
Why we picked it: Best value in video editing—professional features for free, Studio one-time purchase beats subscriptions.
Best for: Serious creators wanting pro tools without monthly fees
Compare pricing across all video editing tools at a glance.
| Per User | Actions | |||||
|---|---|---|---|---|---|---|
| Full editing, color grading, VFX, and Fairlight audio. No watermarks or time limits. | — | — | — | Visit | ||
| — | $22.99/mo | — | — | Visit | ||
| Full editing with watermark on export. Access to most effects and templates. | $7.99/mo | — | — | Visit | ||
| 1 hour of transcription, 10 min video limit. Watermark on export. | $24/mo | $33/mo | — | Visit | ||
| Full editing with watermark. Limited export resolution. | $4.17/mo | — | — | Visit | ||
| — | $4.99/mo | — | — | Visit |
Browse and filter 6 tools in this category.